Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 14 | 27 | 0 | 0 | 41 |
| Superior | 6 | 0 | 0 | 6 | 12 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Superior | 1 | 12:00 | Wakefield 90 yd Kickoff Return (spartans kick failed) |
| Hudson | 1 | 8:00 | Loughney 1 yd run (Somerville kick) |
| Hudson | 1 | 2:45 | Miller 1 yd run (Somerville kick) |
| Hudson | 2 | 12:00 | Miller 1 yd run (Somerville kick) |
| Hudson | 2 | 9:05 | Smrcina 42 yd run (Somerville kick failed) |
| Hudson | 2 | 4:25 | Hommes 92 yd run (Somerville kick) |
| Hudson | 2 | 1:35 | Loughney 9 yd run (Somerville kick) |
| Superior | 4 | 0:40 | Edwards 85 yd run |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Superior | ||
| Total Plays | 53 | 39 | |
| 1st Downs | no. | 22 | 4 |
| by rush | 18 | 2 | |
| by pass | 3 | 1 | |
| by penalty | 1 | 1 | |
| 3rd Downs | made | 4 | 0 |
| attempt | 8 | 10 | |
| 4th Downs | made | 0 | 1 |
| attempt | 2 | 2 | |
| Offense | total yds | 429 | 170 |
| Rushing | total yds | 352 | 122 |
| Passing | yds | 77 | 48 |
| attempt | 4 | 17 | |
| complete | 3 | 8 | |
| intercept. | 0 | 0 | |
| Punts | no. | 7 | 7 |
| avg. | 38.7 | 34.7 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 1 | 0 |
| lost | 1 | 0 | |
| Turnovers | total | ||
| Penalties | no. | 2 | 6 |
| yds. | 20 | 49 | |
| Defensive Sacks | no. | 1 | 0 |
| yds. | -4 | 0 | |
| TDs | no. | 6 | 2 |
| by rush | 6 | 1 | |
| by pass | 0 | 0 | |
| Time of Possession | 25:55 | 22:05 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Sack | Interc. |
| Tanner Owens | 4 | 4 | ||||
| Lawrence Pruitt | 3 | 3 | ||||
| Derek Campbell | 3 | 3 | ||||
| Daniel Kelly | 3 | 3 | 1 | |||
| Miles Lewis | 3 | 2 | 1 | 1 | ||
| Tyler Smrcina | 2 | 2 | ||||
| Eathan Stanchik | 2 | 2 | 1 | |||
| Matt Iverson | 2 | 2 | ||||
| Josh Evenson | 2 | 1 | 1 | |||
| Steven Burke | 2 | 1 | 1 | 1.5 | 0.5 | |
| Stuart Burns | 1 | 1 | ||||
| Drew Krahenbuhl | 1 | 1 | ||||
| Frank Snyder | 1 | 1 | ||||
| Jon Botzet | 1 | 1 | ||||
| Dillon Magadanz | 1 | 1 | ||||
| Jake Shaw | 1 | 1 | ||||
| Sam Rosiejka | 1 | 1 | 1 | |||
| Jacob Maline | 1 | 0 | 1 | |||
| Thor Hansen | 1 | 0 | 1 | |||
| Alex Burgess | 1 | 0 | 1 | 0.5 | 0.5 | |
| Totals | 36 | 30 | 6 | 6 | 1 | 0 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 3 | 3 | 0 | 77 | 0 |
| Mike Hommes | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 0 | 77 | 0 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Michael Hommes | 5 | 104 | 92 | 1 | 20.8 |
| Dan Loughney | 18 | 89 | 17 | 2 | 4.9 |
| Tyler Smrcina | 2 | 51 | 42 | 1 | 25.5 |
| Luke Miller | 5 | 36 | 25 | 2 | 7.2 |
| Frank Snyder | 5 | 29 | 10 | 5.8 | |
| Tucker Malecha | 5 | 19 | 9 | 3.8 | |
| John Gagliardi | 1 | 10 | 10 | 10.0 | |
| Joseph Kelly | 2 | 10 | 10 | 5.0 | |
| Player 18 | 3 | 8 | 5 | 2.7 | |
| Brody Belland | 1 | 5 | 5 | 5.0 | |
| Blake Amborn | 1 | -3 | -3 | -3.0 | |
| Player 28 | 1 | -6 | -6 | -6.0 | |
| Totals | 49 | 352 | 92 | 6 | 7.2 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Thomas Dewey | 1 | 35 | 35 | 0 | 35.0 |
| Michael Hommes | 1 | 27 | 27 | 0 | 27.0 |
| Frank Snyder | 1 | 15 | 15 | 0 | 15.0 |
| Totals | 3 | 77 | 35 | 0 | 25.7 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 3 | 116 | 50 | 38.7 | 3 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 7 | 10 | 10 | 1.4 | 0 |
| Kick Returns | Returns | Yds | Long | Avg | TDs |
| Michael Hommes | 1 | 15 | 15 | 15.0 | 0 |
| Jake Shaw | 1 | 0 | 0 | 0 | 0 |
| Totals | 2 | 15 | 15 | 7.5 | 0 |
| Kicking | Extra Points | Points | |||
| Sam Somerville | 5 | 5 | |||
| Totals | |||||