Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 0 | 0 | 0 | 0 | 0 |
| Wis Rapids | 0 | 0 | 12 | 0 | 12 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Wis Rapids | 3 | 11:00 | Lubeck 5 yd run |
| Wis Rapids | 3 | 3:22 | Peterson 1 yd run (Lubeck run failed) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Wis Rapids | ||
| Total Plays | 52 | 52 |
|
| 1st Downs | no. | 10 | 11 |
| by rush | 7 | 10 | |
| by pass | 3 | 0 | |
| by penalty | 0 | 1 | |
| 3rd Downs | made | 4 | 1 |
| attempt | 11 | 12 | |
| 4th Downs | made | 2 | 2 |
| attempt | 6 | 5 | |
| Offense | total yds | 156 | 234 |
| Rushing | total yd's | 113 | 234 |
| Passing | total yds | 43 | 0 |
| attempt | 19 | 6 | |
| complete | 5 | 0 | |
| intercept. | 2 | 0 | |
| Punts | no. | 5 | 4 |
| avg. | 27.0 | 34.0 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 1 | 1 |
| lost | 1 | 1 | |
| Turnovers | total | 3 | 1 |
| Penalties | no. | 16 | 5 |
| yds. | 95 | 66 | |
| Defensive Sacks | no. | 0 | 0 |
| yds. | 0 | 0 | |
| TDs | no. | 2 | 0 |
| by rush | 2 | 0 | |
| by pass | 0 | 0 | |
| Time of Possession | 23:40 | 24:20 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Sacks | Int. |
| Steven Burke | 7 | 7 | ||||
| Matt Strachota | 7 | 7 | ||||
| Daniel Kelly | 5 | 5 | ||||
| Derek Campbell | 3 | 3 | ||||
| Tyler Smrcina | 3 | 3 | ||||
| Tanner Owens | 3 | 3 | ||||
| Lawrence Pruitt | 2 | 2 | ||||
| Sam Rosiejka | 2 | 2 | ||||
| Eathan Stanchik | 2 | 2 | 1 | |||
| Joshua Schueller | 2 | 2 | ||||
| 0 | 1 | 1 | 2 | |||
| Totals | 37 | 37 | 0 | 1 | 0 | 2 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Ian Zastrow | 8 | 2 | 0 | 17 | 0 |
| Luke Millet | 3 | 1 | 1 | 17 | 0 |
| Michael Hommes | 8 | 2 | 1 | 9 | 0 |
| Totals | 19 | 5 | 2 | 43 | 0 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Dan Loughney | 12 | 68 | 17 | 5.7 | |
| Michael Hommes | 9 | 29 | 17 | 3.2 | |
| Tyler Smrcina | 5 | 20 | 11 | 4.0 | |
| Frank Snyder | 2 | 11 | 8 | 5.5 | |
| Ian Zastrow | 1 | - 5 | - 5 | - 5.0 | |
| Luke Miller | 4 | - 10 | 3 | - 2.5 | |
| Totals | 33 | 113 | 17 | 0 | 3.4 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Tyler Smrcina | 3 | 17 | 14 | 0 | 5.7 |
| Sam Gagliardi | 1 | 17 | 17 | 0 | 17.0 |
| Alexandar Herink | 1 | 9 | 9 | 0 | 9.0 |
| Totals | 5 | 43 | 17 | 0 | 8.6 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Hommes | 5 | 135 | 45 | 27.0 | 1 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| 0 | 3 | 6 | 6 | 2.0 | 0 |
| Tyler Smrcina | 1 | 2 | 2 | 2.0 | 0 |
| Hudson Raiders | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 6 | 1.1 | 0 |
| Kicks | FG | FGA | Long | XP | Points |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| 0 | 1 | 0 | |||
| Frank Snyder | 1 | 0 | |||
| Hudson Raiders | 1 | 0 | |||
| Total | 3 | 0 | 0 | 0 | 0 |