Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 7 | 0 | 6 | 6 | 19 |
| Wis. Rapids | 0 | 0 | 0 | 0 | 0 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Hudson | 1 | 11:10 | Miller 34 yd pass to Smrcina (Somerville kick) |
| Hudson | 3 | 12:00 | Smrcina 90 yd Kickoff Return (Somerville kick failed) |
| Hudson | 4 | 10:00 | Miller 10 yd pass to Herink (Somerville kick failed) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Wis.Rapids | ||
| Total Plays | 48 | 56 | |
| 1st Downs | no. | 11 | 9 |
| by rush | 7 | 7 | |
| by pass | 3 | 2 | |
| by penalty | 1 | 0 | |
| 3rd Downs | made | 0 | 5 |
| attempt | 8 | 13 | |
| 4th Downs | made | 2 | 0 |
| attempt | 4 | 5 | |
| Offense | total yds | 184 | 187 |
| Rushing | total yd's | 114 | 132 |
| Passing | total yds | 70 | 55 |
| attempt | 8 | 9 | |
| complete | 4 | 3 | |
| intercept. | 3 | 2 | |
| Punts | no. | 3 | 4 |
| avg. | 30.7 | 24.5 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 2 | 4 |
| lost | 2 | 4 | |
| Turnovers | total | 5 | 6 |
| Penalties | no. | 2 | 2 |
| yds. | 10 | 12 | |
| Defensive Sacks | no. | 2 | 0 |
| yds. | -2 | 0 | |
| TDs | no. | 3 | 0 |
| by rush | 1 | 0 | |
| by pass | 2 | 0 | |
| Time of Possession | 33:28 | 14:32 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Interc. |
| Tyler Smrcina | 10 | 8 | 2 | ||
| Derek Campbell | 7 | 7 | 1 | ||
| Jon Botzet | 7 | 7 | 2 | ||
| Sam Rosiejka | 5 | 5 | 1 | ||
| Steven Burke | 4 | 4 | 2 | ||
| Daniel Kelly | 4 | 4 | 1 | ||
| Matt Strachota | 3 | 3 | |||
| Drew Krahenbuhl | 3 | 3 | |||
| Lawrence Pruitt | 3 | 2 | 1 | 1 | |
| Tanner Owens | 2 | 2 | |||
| Alex Burgess | 2 | 2 | |||
| Eathan Stanchik | 1 | 1 | 1 | ||
| Stuart Burns | 1 | 1 | |||
| Frank Snyder | 1 | 1 | |||
| Dillon Magadanz | 1 | 1 | |||
| Jake Shaw | 1 | 1 | |||
| Josh Evenson | 1 | 1 | |||
| Miles Lewis | 1 | ||||
| Totals | 56 | 52 | 4 | 8 | 2 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 5 | 4 | 1 | 70 | 2 |
| Mike Hommes | 2 | 0 | 1 | 0 | 0 |
| Jake Shaw | 1 | 0 | 1 | 0 | 0 |
| Totals | 8 | 4 | 3 | 70 | 2 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Tucker Malecha | 9 | 50 | 12 | 0 | 5.6 |
| Frank Snyder | 11 | 38 | 14 | 0 | 3.5 |
| Luke Miller | 11 | 28 | 19 | 0 | 2.5 |
| Joseph Kelly | 3 | 12 | 6 | 0 | 4.0 |
| Andrew Dickerson | 1 | -1 | -1 | 0 | -1 |
| Brody Belland | 3 | -2 | 4 | 0 | -0.7 |
| John Gagliardi | 2 | -11 | -2 | 0 | -5.5 |
| Totals | 40 | 114 | 19 | 0 | 2.9 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Tyler Smrcina | 1 | 34 | 34 | 1 | 34.0 |
| Joseph Kelly | 1 | 26 | 26 | 0 | 26.0 |
| Alexandar Herink | 1 | 10 | 10 | 1 | 10.0 |
| Tucker Malecha | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 70 | 34 | 2 | 17.5 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 3 | 92 | 36 | 30.7 | 0 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 4 | 48 | 42 | 12.0 | 0 |
| Kick Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 1 | 90 | 90 | 90 | 1 |
| Fumble Returns | Fumbles Recovered | Return Yds | |||
| Derek Campbell | 1 | 0 | |||
| Lawrence Pruitt | 1 | 73 | |||
| Jon Botzet | 2 | 0 | |||
| Totals | 4 | 73 | |||