Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 14 | 7 | 7 | 0 | 28 |
| River Falls | 0 | 0 | 0 | 0 | 0 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Hudson | 1 | 7:20 | Miller 16 yd pass to Malecha (Somerville kick) |
| Hudson | 1 | 1:20 | Kelly 19 yd run (Somerville kick) |
| Hudson | 2 | 0:40 | Loughney 1 yd run (Somerville kick) |
| Hudson | 3 | 9:00 | Loughney 6 yd run (Somerville kick) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | River Falls | ||
| Total Plays | 54 | 57 | |
| 1st Downs | no. | 22 | 10 |
| by rush | 18 | 6 | |
| by pass | 4 | 4 | |
| by penalty | 0 | 0 | |
| 3rd Downs | made | 3 | 3 |
| attempt | 8 | 14 | |
| 4th Downs | made | 1 | 2 |
| attempt | 2 | 4 | |
| Offense | total yds | 416 | 167 |
| Rushing | total yd's | 319 | 70 |
| Passing | total yds | 97 | 97 |
| attempt | 8 | 26 | |
| complete | 4 | 6 | |
| intercept. | 0 | 0 | |
| Punts | no. | 4 | 5 |
| avg. | 26.5 | 36.2 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 1 | 1 |
| lost | 0 | 1 | |
| Turnovers | total | 0 | 1 |
| Penalties | no. | 4 | 3 |
| yds. | 52 | 15 | |
| Defensive Sacks | no. | 1 | 0 |
| yds. | - 7 | 0 | |
| TDs | no. | 4 | 0 |
| by rush | 3 | 0 | |
| by pass | 1 | 0 | |
| Time of Possession | 25:20 | 22:40 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Sacks. |
| Derek Campbell | 7 | 5 | 2 | 1.5 | |
| Tyler Smrcina | 4 | 4 | |||
| Mitch Beinlich | 4 | 4 | 1 | ||
| Daniel Kelly | 4 | 3 | 1 | ||
| Matt Strachota | 4 | 3 | 1 | 1.5 | |
| Joshua Schueller | 3 | 3 | |||
| Sam Rosiejka | 3 | 2 | 1 | ||
| Eathan Stanchik | 2 | 2 | |||
| Jon Botzet | 2 | 2 | 1 | 1 | |
| Stuart Burns | 2 | 1 | 1 | ||
| Many | 1 | 1 | |||
| Sam Somerville | 1 | 1 | |||
| Drew Krahenbuhl | 1 | 1 | |||
| Lawrence Pruitt | 1 | 1 | |||
| Steven Burke | 1 | 1 | |||
| Jake Benoy | 1 | 1 | |||
| Tanner Owens | 1 | 1 | |||
| Alex Burgess | 1 | 1 | 1 | ||
| Miles Lewis | 1 | 0 | 1 | ||
| Player 28 | 1 | 0 | 1 | ||
| Josh Evenson | 0 | 0 | |||
| Emerson Korum | 0 | 0 | |||
| Totals | 45 | 37 | 8 | 6 | 1 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 7 | 3 | 0 | 60 | 1 |
| Michael Hommes | 1 | 1 | 0 | 37 | 0 |
| Totals | 4 | 4 | 0 | 97 | 1 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Dan Loughney | 21 | 151 | 31 | 2 | 7.2 |
| Luke Miller | 4 | 65 | 42 | 16.3 | |
| Tucker Malecha | 4 | 33 | 20 | 8.3 | |
| Joseph Kelly | 2 | 24 | 19 | 1 | 12.0 |
| Frank Snyder | 3 | 18 | 11 | 6.0 | |
| Tyler Smrcina | 4 | 15 | 14 | 3.8 | |
| Brody Belland | 1 | 11 | 11 | 11.0 | |
| Andrew Dickerson | 2 | 1 | 3 | 0.5 | |
| Player #18 | 4 | 1 | 1 | 0.3 | |
| Michael Hommes | 1 | 0 | 0 | 0.0 | |
| Totals | 46 | 319 | 42 | 3 | 6.9 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Alexandar Herink | 1 | 38 | 38 | 0 | 38 |
| Sam Gagliardi | 1 | 37 | 37 | 0 | 37 |
| Tucker Malecha | 1 | 16 | 16 | 1 | 16 |
| Dan Loughney | 1 | 6 | 6 | 0 | 6 |
| Totals | 4 | 97 | 38 | 1 | 38 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 2 | 56 | 30 | 28.0 | 0 |
| Michael Hommes | 2 | 50 | 29 | 25.0 | 1 |
| Totals | 4 | 106 | 30 | 26.5 | 0 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 1 | 13 | 13 | 13 | 0 |
| (No return) | 4 | 0 | |||
| Total | 5 | 13 | 13 | 2.6 | 0 |
| Kicks | FG | FGA | Long | XP | Points |
| Sam Somerville | 0 | 0 | 4 | 4 | |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| (No return) | 1 | 0 | 0 | 0 | 0 |