Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 0 | 7 | 7 | 7 | 21 |
| Rice Lake | 6 | 8 | 3 | 6 | 23 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Rice Lake | 1 | 7:30 | Weinberger 1 yd run (Novinska kick failed) |
| Hudson | 2 | 10:00 | Smrcina 61 yd run (Somerville kick) |
| Rice Lake | 2 | 3:00 | Weinberger 1 yd run (Novinska pass to Widdes) |
| Hudson | 3 | 5:20 | Miller 32 yd pass to Herink (Somerville kick) |
| Rice Lake | 3 | 0:50 | Novinska 28 yd FG |
| Hudson | 4 | 11:20 | Miller 17 yd pass to Herink (Somerville kick) |
| Rice Lake | 4 | 0:38 | Novinska 1 yd pass to Widdes (Novinska kick failed) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Rice Lake | ||
| Total Plays | 42 | 72 | |
| 1st Downs | no. | 12 | 16 |
| by rush | 7 | 12 | |
| by pass | 4 | 4 | |
| by penalty | 1 | 0 | |
| 3rd Downs | made | 3 | 9 |
| attempt | 8 | 21 | |
| 4th Downs | made | 5 | 1 |
| attempt | 6 | 1 | |
| Offense | total yds | 314 | 232 |
| Rushing | total yd's | 227 | 144 |
| Passing | total yds | 87 | 88 |
| attempt | 11 | 15 | |
| complete | 6 | 6 | |
| intercept. | 2 | 0 | |
| Punts | no. | 7 | 3 |
| avg. | 27.0 | 23.7 | |
| blocked | |||
| Fumbles | no. | 2 | 0 |
| lost | 2 | 0 | |
| Turnovers | total | 4 | 0 |
| Penalties | no. | 5 | 2 |
| yds. | 53 | 30 | |
| Defensive Sacks | no. | 0 | 0 |
| yds. | 0 | 0 | |
| TDs | no. | 3 | 3 |
| by rush | 1 | 2 | |
| by pass | 2 | 1 | |
| Time of Possession | 15:08 | 32:52 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Interc. |
| Derek Campbell | 10 | 10 | 0 | ||
| Eathan Stanchik | 7 | 7 | 0 | 1 | |
| Daniel Kelly | 6 | 6 | 0 | ||
| Matt Strachota | 6 | 6 | 0 | 1 | |
| Sam Rosiejka | 5 | 5 | 0 | ||
| Lawrence Pruitt | 4 | 4 | 0 | ||
| Tyler Smrcina | 4 | 4 | 0 | 1 | |
| Joshua Schueller | 4 | 4 | 0 | ||
| Steven Burke | 4 | 4 | 0 | ||
| Tanner Owens | 4 | 4 | 0 | 1 | |
| Frank Snyder | 2 | 2 | 0 | ||
| Mitch Beinlich | 2 | 2 | 0 | ||
| Luke Miller | 1 | 1 | 0 | ||
| Joseph Kelly | 1 | 1 | 0 | ||
| Miles Lewis | 1 | 1 | 0 | ||
| Alex Burgess | 1 | 1 | 0 | ||
| Totals | 62 | 62 | 0 | 4 | 0 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 11 | 6 | 2 | 87 | 2 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Luke Miller | 12 | 91 | 50 | 7.6 | |
| Tyler Smrcina | 3 | 80 | 61 | 1 | 26.7 |
| Michael Hommes | 4 | 21 | 11 | 5.3 | |
| Dan Loughney | 6 | 16 | 6 | 2.7 | |
| Joseph Kelly | 3 | 12 | 7 | 4.0 | |
| Tucker Malecha | 2 | 10 | 7 | 5.0 | |
| Brody Belland | 1 | - 3 | - 3 | - 3.0 | |
| Totals | 31 | 227 | 61 | 1 | 7.3 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Alexandar Herink | 2 | 49 | 32 | 2 | 24.5 |
| Joseph Kelly | 2 | 17 | 9 | 8.5 | |
| Sam Gagliardi | 1 | 13 | 13 | 13.0 | |
| Dan Loughney | 1 | 8 | 8 | 8.0 | |
| Totals | 6 | 87 | 32 | 2 | 14.5 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Hommes | 2 | 64 | 37 | 32.0 | 1 |
| Michael Loncar | 1 | 7 | 7 | 7.0 | 0 |
| Totals | 3 | 71 | 37 | 23.7 | 1 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 6 | 3 | 0.5 | 3 | 0 |
| Kicks | FG | FGA | Long | XP | Points |
| Sam Somerville | 0 | 0 | -- | 3 | 3 |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 4 | 78 | 38 | 19.5 | 0 |
| Michael Hommes | 1 | 32 | 32 | 32.0 | 0 |
| Total | 5 | 110 | 38 | 22.0 | 0 |