Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 0 | 23 | 7 | 7 | 37 |
| Menomonie | 16 | 0 | 8 | 0 | 24 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Menomonie | 1 | 11:00 | Otto 47 yd run (Stokke run) |
| Menomonie | 1 | 2:10 | Otto 6 yd run (Stokke run) |
| Hudson | 2 | 10:50 | Smrcina 10 yd run (Miller pass to Gagliardi ) |
| Hudson | 2 | 3:30 | Smrcina 35 yd run (Malecha run) |
| Hudson | 2 | 1:30 | Miller 9 yd run (Somerville kick) |
| Hudson | 3 | 6:00 | Hommes 3 yd run (Somerville kick) |
| Menomonie | 3 | 1:00 | Gates 97 yd Fumble Recovery (Otto run) |
| Hudson | 4 | 2:10 | Loughney 2 yd run (Somerville kick) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Menomonie | ||
| Total Plays | 52 | 41 | |
| 1st Downs | no. | 23 | 13 |
| by rush | 19 | 8 | |
| by pass | 4 | 5 | |
| by penalty | 0 | 0 | |
| 3rd Downs | made | 3 | 2 |
| attempt | 7 | 5 | |
| 4th Downs | made | 0 | 1 |
| attempt | 1 | 1 | |
| Offense | total yds | 308 | 279 |
| Rushing | total yd's | 242 | 183 |
| Passing | total yds | 66 | 96 |
| attempt | 8 | 13 | |
| complete | 4 | 7 | |
| intercept. | 0 | 2 | |
| Punts | no. | 4 | 3 |
| avg. | 48.0 | 35.7 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 1 | 1 |
| lost | 1 | 1 | |
| Turnovers | total | 1 | 3 |
| Penalties | no. | 1 | 4 |
| yds. | 5 | 35 | |
| Defensive Sacks | no. | 2 | 0 |
| yds. | 24 | 0 | |
| TDs | no. | 5 | 3 |
| by rush | 0 | 2 | |
| by pass | 0 | 0 | |
| Time of Possession | 25:20 | 22:40 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Interc. |
| Derek Campbell | 5 | 5 | 0 | ||
| Tyler Smrcina | 4 | 3 | 1 | 1 | |
| Daniel Kelly | 4 | 3 | 1 | ||
| Steven Burke | 4 | 3 | 1 | 0.5 | |
| Stuart Burns | 3 | 3 | |||
| Jon Botzet | 3 | 3 | |||
| Tanner Owens | 2 | 2 | 1 | ||
| Lawrence Pruitt | 2 | 2 | |||
| Sam Rosiejka | 2 | 2 | |||
| Alex Burgess | 2 | 2 | |||
| Ethan Stanchik | 1 | 1 | 1 | ||
| Mitch Beinlich | 1 | 1 | |||
| Alexandar Herink | 1 | 1 | |||
| Hudson Raiders | 1 | 1 | |||
| Matt Strachota | 1 | 0 | 1 | 0.5 | |
| Totals | 36 | 32 | 4 | 2 | 2 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 8 | 4 | 0 | 66 | 0 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Tyler Smrcina | 4 | 57 | 35 | 2 | 14.3 |
| Dan Loughney | 12 | 54 | 15 | 1 | 4.5 |
| Michael Hommes | 13 | 50 | 14 | 1 | 3.8 |
| Tucker Malecha | 4 | 36 | 17 | 0 | 9.0 |
| Luke Miller | 6 | 23 | 12 | 1 | 3.8 |
| Frank Snyder | 5 | 22 | 11 | 0 | 4.4 |
| Totals | 44 | 242 | 35 | 5 | 5.5 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Alexandar Herink | 1 | 27 | 27 | 0 | 27 |
| Dan Loughney | 1 | 14 | 14 | 0 | 14 |
| Sam Gagliardi | 1 | 14 | 14 | 0 | 14 |
| Tucker Malecha | 1 | 11 | 11 | 0 | 11 |
| Totals | 4 | 66 | 27 | 0 | 16.5 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Hommes | 4 | 192 | 56 | 48.0 | 3 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Team | 0 | ||||
| Kicks | FG | FGA | Long | XP | Points |
| Sam Somerville | 0 | 0 | 3 | 3 | |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| Tucker Malecha | 1 | 16 | 16 | 16 | 0 |
| Tyler Smrcina | 1 | 15 | 15 | 15 | 0 |
| Hudson Raiders | 1 | 0 | 0 | 0 | 0 |
| Dillon Magadanz | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 31 | 16 | 7.8 | 0 |