Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 14 | 20 | 14 | 0 | 48 |
| Eau Claire N | 0 | 7 | 0 | 0 | 7 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Hudson | 1 | 9:40 | Miller 13 yd pass to Christenson (Somerville kick) |
| Hudson | 1 | 0:30 | Snyder 8 yd run (Somerville kick) |
| Hudson | 2 | 10:00 | Miller 6 yd run (Somerville kick) |
| Hudson | 2 | 6:00 | Malecha 26 yd run (Somerville kick) |
| Hudson | 2 | 4:00 | Somerville 19 yd FG |
| EC-North | 2 | 1:30 | 8 33 yd pass to Miloszewicz (Berlin kick) |
| Hudson | 2 | 0:30 | Somerville 29 yd FG |
| Hudson | 3 | 10:10 | Loughney 15 yd run (Somerville kick) |
| Hudson | 3 | 9:10 | Smrcina 49 yd Punt Return (Somerville kick) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | EC-North | ||
| Total Plays | 40 | 42 | |
| 1st Downs | no. | 16 | 5 |
| by rush | 14 | 3 | |
| by pass | 2 | 2 | |
| by penalty | 0 | 0 | |
| 3rd Downs | made | 2 | 1 |
| attempt | 7 | 9 | |
| 4th Downs | made | 0 | 1 |
| attempt | 0 | 3 | |
| Offense | total yds | 288 | 114 |
| Rushing | total yd's | 264 | 60 |
| Passing | total yds | 24 | 54 |
| attempt | 4 | 13 | |
| complete | 2 | 4 | |
| intercept. | 0 | 3 | |
| Punts | no. | 2 | 3 |
| avg. | 22.0 | 8.3 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 0 | 2 |
| lost | 0 | 2 | |
| Turnovers | total | 0 | 5 |
| Penalties | no. | 3 | 3 |
| yds. | 39 | 24 | |
| Defensive Sacks | no. | 1 | 0 |
| yds. | - 7 | 0 | |
| TDs | no. | 6 | 0 |
| by rush | 5 | 0 | |
| by pass | 1 | 1 | |
| Time of Possession | 25:00 | 23:00 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Sacks | Int. |
| Derek Campbell | 3 | 3 | 1 | |||
| Tim Boehm | 3 | 3 | ||||
| Daniel Kelly | 3 | 3 | 1 | |||
| Drew Krahenbuhl | 3 | 2 | 1 | |||
| Matt Strachota | 2 | 2 | 1 | 1 | ||
| Sam Somerville | 2 | 2 | ||||
| Stuart Burns | 2 | 2 | ||||
| Mitch Beinlich | 2 | 2 | ||||
| Jon Botzet | 2 | 2 | 1 | |||
| Miles Lewis | 2 | 1 | 1 | |||
| Joshua Schueller | 2 | 1 | 1 | 1 | ||
| Steven Burke | 2 | 1 | 1 | |||
| Tyler Smrcina | 1 | 1 | 1 | |||
| Tucker Malecha | 1 | 1 | ||||
| Lawrence Pruitt | 1 | 1 | ||||
| Dan Loughney | 1 | 1 | ||||
| Frank Snyder | 1 | 1 | ||||
| Alexandar Herink | 1 | 1 | ||||
| Jake Benoy | 1 | 1 | ||||
| Tanner Owens | 1 | 1 | ||||
| Dillon Magadanz | 1 | 1 | ||||
| Sam Rosiejka | 1 | 1 | 1 | |||
| Totals | 38 | 34 | 4 | 4 | 1 | 3 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 2 | 4 | 0 | 24 | 1 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Michael Hommes | 4 | 60 | 27 | 15.0 | |
| Dan Loughney | 6 | 50 | 33 | 1 | 8.3 |
| Frank Snyder | 6 | 42 | 15 | 1 | 7.0 |
| Brody Belland | 6 | 33 | 9 | 5.5 | |
| Tucker Malecha | 2 | 28 | 26 | 1 | 14.0 |
| Luke Miller | 4 | 19 | 12 | 1 | 4.8 |
| Tyler Smrcina | 1 | 14 | 14 | 14.0 | |
| Austin Koski | 5 | 12 | 6 | 2.4 | |
| Blake Amborn | 1 | 4 | 4 | 4.0 | |
| Andrew Dickerson | 1 | 2 | 2 | 2.0 | |
| Totals | 36 | 264 | 33 | 4 | 7.3 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Griff Christenson | 1 | 13 | 13 | 1 | 13.0 |
| Alexandar Herink | 1 | 11 | 11 | 0 | 11.0 |
| Totals | 2 | 24 | 13 | 1 | 12.0 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 2 | 44 | 29 | 22.0 | 0 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 1 | 49 | 49 | 49 | 1 |
| (No return) | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 49 | 49 | 16.3 | 1 |
| Kicks | FG | FGA | Long | XP | Points |
| Sam Somerville | 2 | 3 | 29 | 6 | 12 |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| Tucker Malecha | 1 | 19 | 19 | 19.0 | 0 |
| Ethan Stanchik | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 19 | 19 | 9.5 | 0 |