Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Hudson | 7 | 7 | 0 | 8 | 0 | 22 |
| Eau Claire Memorial | 9 | 0 | 6 | 7 | 7 | 29 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| ECM | 1 | 5:10 | O'leary 2 yd run (Barneson kick failed) |
| Hudson | 1 | 4:20 | Miller 61 yd pass to Herink (Somerville kick) |
| ECM | 1 | 0:37 | Barneson 41 yd FG |
| Hudson | 2 | 9:30 | Loughney 1 yd run (Somerville kick) |
| ECM | 3 | 1:00 | Knapp 16 yd pass to O'leary (Knapp pass failed) |
| Hudson | 4 | 11:05 | Miller 10 yd run (Miller pass) |
| ECM | 4 | 0:45 | Knapp 22 yd pass to Davis (Barneson kick) |
| ECM | OT | 0:00 | Knapp 10 yd pass to davis (Barneson kick) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | ECM | ||
| Total Plays | 56 | 64 | |
| 1st Downs | no. | 17 | 22 |
| by rush | 10 | 8 | |
| by pass | 6 | 12 | |
| by penalty | 1 | 2 | |
| 3rd Downs | made | 4 | 3 |
| attempt | 10 | 10 | |
| 4th Downs | made | 2 | 2 |
| attempt | 6 | 4 | |
| Offense | total yds | 303 | 317 |
| Rushing | total yd's | 123 | 120 |
| Passing | total yds | 180 | 197 |
| attempt | 17 | 30 | |
| complete | 7 | 16 | |
| intercept. | 1 | 1 | |
| Punts | no. | 3 | 3 |
| avg. | 19.7 | 33.0 | |
| blocked | |||
| Fumbles | no. | 0 | 0 |
| lost | 0 | 0 | |
| Turnovers | total | 1 | 1 |
| Penalties | no. | 8 | 11 |
| yds. | 87 | 75 | |
| Defensive Sacks | no. | 2 | 1 |
| yds. | -4 | 0 | |
| TDs | no. | 3 | 4 |
| by rush | 2 | 1 | |
| by pass | 1 | 3 | |
| Time of Possession | 22:25 | 25:35 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Sacks | Interc. |
| Derek Campbell | 7 | 6 | 1 | 1 | ||
| Eathan Stanchik | 6 | 5 | 1 | 1 | ||
| Daniel Kelly | 6 | 5 | 1 | 1 | 1 | |
| Lawrence Pruitt | 5 | 5 | 0 | |||
| Matt Strachota | 5 | 5 | 0 | |||
| Steven Burke | 4 | 4 | 0 | 2 | 1 | |
| Tyler Smrcina | 4 | 3 | 1 | |||
| Stuart Burns | 3 | 3 | 0 | |||
| Dillon Magadanz | 2 | 1 | 1 | |||
| Jon Botzet | 1 | 1 | 0 | 1 | 1 | |
| Sam Rosiejka | 1 | 1 | 0 | |||
| Frank Snyder | 1 | 1 | 0 | |||
| Alex Burgess | 1 | 1 | 0 | |||
| Miles Lewis | 1 | 0 | 1 | |||
| Totals | 47 | 41 | 6 | 6 | 2 | 1 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 17 | 7 | 1 | 180 | 1 |
| Totals | |||||
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Michael Hommes | 8 | 41 | 9 | 0 | 5.1 |
| Luke Miller | 13 | 30 | 10 | 1 | 2.3 |
| Tyler Smrcina | 1 | 24 | 24 | 0 | 24.0 |
| Tucker Malecha | 9 | 17 | 10 | 0 | 1.9 |
| Dan Loughney | 6 | 10 | 3 | 1 | 1.7 |
| Joseph Kelly | 1 | 3 | 3 | 0 | 3.0 |
| Brody Belland | 1 | -2 | -2 | 0 | -2.0 |
| Totals | 39 | 123 | 24 | 2 | 3.2 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Alexandar Herink | 4 | 128 | 61 | 1 | 32.0 |
| Sam Gagliardi | 2 | 47 | 36 | 0 | 23.5 |
| Dan Loughney | 1 | 5 | 5 | 0 | 5.0 |
| Totals | 7 | 180 | 61 | 1 | 25.7 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 2 | 43 | 27 | 21.5 | 2 |
| Michael Hommes | 1 | 16 | 16 | 16.0 | 0 |
| Totals | 3 | 59 | 27 | 19.7 | 2 |
| Kicking | FG | FGA | Long | XP | Pts |
| Sam Somerville | 0 | 0 | 0 | 2 | 2 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 3 | 26 | 8.7 | 16 | 0 |
| Kick Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 2 | 26 | 46 | 23.0 | 0 |
| Michael Hommes | 1 | 21 | 21 | 21.0 | 0 |
| Frank Snyder | 1 | 11 | 11 | 11.0 | 0 |
| Totals | 4 | 78 | 46 | 19.5 | 0 |