Summary photos
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| Hudson | 6 | 6 | 7 | 6 | 19 |
|
Chippewa Falls |
0 | 0 | 0 | 6 | 6 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Team | Qtr | Time | Description |
| Hudson | 1 | 5:40 | Loughney 1 yd run (Somerville kick failed) |
| Hudson | 2 | 0:21 | Miller 34 yd pass to Herink (Hommes run failed) |
| Hudson | 3 | 2:04 | Smrcina 20 yd run (Somerville kick) |
| Chipp.Falls | 4 | 8:51 | Kalien 8 yd pass to Erickson (Kalien run failed) |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Hudson | Chipp.Falls | ||
| Total Plays | 55 | 40 | |
| 1st Downs | no. | 17 | 9 |
| by rush | 14 | 5 | |
| by pass | 3 | 4 | |
| by penalty | 0 | 0 | |
| 3rd Downs | made | 4 | 2 |
| attempt | 11 | 8 | |
| 4th Downs | made | 1 | 0 |
| attempt | 2 | 0 | |
| Offense | total yds | 325 | 224 |
| Rushing | total yd's | 257 | 153 |
| Passing | total yds | 68 | 71 |
| attempt | 7 | 13 | |
| complete | 3 | 6 | |
| intercept. | 1 | 2 | |
| Punts | no. | 5 | 6 |
| avg. | 34.2 | 27.3 | |
| blocked | 0 | 0 | |
| Fumbles | no. | 0 | 1 |
| lost | 0 | 1 | |
| Turnovers | total | 0 | 3 |
| Penalties | no. | 4 | 1 |
| yds. | 29 | 3 | |
| Defensive Sacks | no. | 0 | 0 |
| yds. | 0 | 0 | |
| TDs | no. | 3 | 1 |
| by rush | 2 | 1 | |
| by pass | 1 | 0 | |
| Time of Possession | 29:18 | 18:42 | |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Defense | Tackles | Solo | Assists | For Loss | Interc. |
| Derek Campbell | 10 | 9 | 1 | 2 | |
| Matt Strachota | 4 | 4 | |||
| Joshua Schueller | 4 | 4 | |||
| Daniel Kelly | 3 | 3 | 1 | ||
| Sam Rosiejka | 3 | 3 | 1 | ||
| Tyler Smrcina | 3 | 2 | 1 | ||
| Steven Burke | 2 | 2 | |||
| Tanner Owens | 2 | 2 | |||
| Michael Hommes | 1 | 1 | |||
| Drew Krahenbuhl | 1 | 1 | |||
| Alex Newell | 1 | 1 | |||
| Lawrence Pruitt | 0 | 1 | 1 | ||
| Totals | 34 | 32 | 2 | 3 | 2 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Passing | Attempt | Compl. | Interc. | Yds | TDs |
| Luke Miller | 7 | 3 | 0 | 68 | 1 |
| Rushing | Attempt | Yds | Long | TDs | Avg |
| Dan Loughney | 21 | 103 | 44 | 1 | 4.9 |
| Frank Snyder | 7 | 47 | 15 | 6.7 | |
| Luke Miller | 5 | 43 | 19 | 8.6 | |
| Tyler Smrcina | 4 | 41 | 20 | 1 | 10.3 |
| Tucker Malecha | 2 | 10 | 12 | 5.0 | |
| Michael Hommes | 6 | 7 | 10 | 1.2 | |
| Brody Belland | 1 | 5 | 5 | 5.0 | |
| Joseph Kelly | 2 | 1 | 1 | 0.5 | |
| Totals | 48 | 257 | 44 | 2 | 5.4 |
| Receiving | Recept. | Yds | Long | TDs | Avg |
| Alexandar Herink | 1 | 34 | 34 | 1 | 34 |
| Tyler Smrcina | 1 | 19 | 19 | 19 | |
| Tucker Malecha | 1 | 15 | 15 | 15 | |
| Totals | 3 | 68 | 34 | 1 | 22.7 |
Scoring Team Individual-Defense Individual-Offense Individual-Other
| Punts | Punts | Yds | Long | Avg | Inside 20 |
| Michael Loncar | 5 | 171 | 47 | 34.2 | 4 |
| Punt Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 5 | 15 | 15 | 3.0 | 0 |
| Kickoff Returns | Returns | Yds | Long | Avg | TDs |
| Tyler Smrcina | 1 | 16 | 16 | 16 | 0 |
| Dan Loughney | 1 | 7 | 7 | 7 | 0 |
| Totals | 2 | 23 | 16 | 11.5 | 0 |
| Kicking | Extra Pt's | Pts. | Field Goals | FG Attempt | Long |
| Sam Somerville | 1 | 1 | 0 | 0 |